Rate of Interest for Loans against Security. ( w.e.f. 31-07-2023 )
Type Of Loan | Interest Rate |
---|---|
Guarantor | 16.00% |
Salary Loan | 12.99% |
Car Loan | 9.00% |
Old Vehicle (Below 5 years) | 12.99% |
Motorcycle | 12.99% |
Gold Loan | 11.00% |
Gold Loan Above 2 lakh | 12.00% |
Medium Term / Long Term / Fixed Mortgage | 12.99% |
Cash Credit Mortgage | 13.50% |
Machinery Mortgage | 12.99% |
Tractor Loan | 12.99% |
Commercial Vehicles | 12.50% |
Pledge Loan | 12.50% |
Cash Credit Hypothecation | 13.50% |
Over Draft | 15.00% |
Farm/Cow Shed | 12.99% |
Consumer Durable | 13.00% |
Rate of Interest for Term Loans & Cash Credit.
Type Of Loan | Interest |
---|---|
Term Deposits Mortgage Loan | 2% higher interest rate than deposit interest rate |
Term Deposits Mortgage Cash Credit | 2% higher interest rate than deposit interest rate |
Rate of Interest for Housing Loans
Type Of Loan | Interest Rate |
---|---|
House Loan | 9.00% |
Commercial Real Estate Loan (Builder) | 15.00% |
Commercial Real Estate Loan (Shop & Commercial Building) | 12.99% |
Loan against Purchase of Plot | 12.50% |
Farm House | 12.99% |